Introduction
By the end of this free course you will be able to get the basic and advanced knowledge of the programming using MATLAB . Starting from introducing the variables and the vectors until you will be able to build your own program like “The Angry Birds” program.
Course Videos
By the end of this free course you will be able to get the basic and advanced knowledge of the programming using MATLAB . Starting from introducing the variables and the vectors until you will be able to build your own program like “The Angry Birds” program.
Course Videos
Title | Duration |
01 Introduction Desktop, Arithmetic | 9 min. 56 sec. |
02 Introduction Variables, mathematical functions, vectors, plotting | 12 min. 5 sec. |
03 Introduction systems of equations, demo, Mexican hat | 9 min. 14 sec. |
04 Introduction Programs, m files | 10 min 23 sec. |
05 Variables Scalars and Vectors | 11 min. 4 sec. |
06 Matrices. Simple Program | 10 min. 12 sec. |
07 Numbers and Operators | 9 min. 25 sec. |
08 Operators and Operations on Arrays | 12 min. 5 sec. |
09 Formula Vectorization, output, format | 15 min. 28 sec. |
10 Introducing for loops | 23 min. 31 sec. |
11 Introducing if statements | 13 min. 12 sec. |
12 Logical operators and if statements | 17 min. 57 sec. |
13 Complex numbers | 6 min. 37 sec. |
14 Output with fprintf | 5 min. 1 sec. |
15 Input function | 1 min. 42 sec. |
16 Programming Steps | 5 min. 13 sec. |
17 Angry Birds Program | 23 min. 17 sec. |
18 Common Functions | 9 min. 56 sec. |
19 Beam Deflection Problem | 5 min. 58 sec. |
20 Logical Vectors | 8 min. 35 sec. |
Please feel free to leave a comment if there is a dead link or a problem with the links.
No comments:
Post a Comment